/home/techb158/cosmic.abdallabala.com/docs
Edit: /home/techb158/cosmic.abdallabala.com/docs/27-final-qa-checklist.md (2893B)
# Final QA Checklist
Date: 2026-07-04
Application version: 2.1.0
Status: Submission freeze candidate
## 1. Fresh install verification
| Check | Expected result | Status |
|---|---|---|
| Project zip extracts correctly | Source folder opens without missing files | Ready |
| `package.json` exists | Application can be installed and tested with npm | Ready |
| `.env.example` exists | Runtime secrets are documented without exposing real credentials | Ready |
| `README.md` exists | Instructor can understand how to run the system | Ready |
| `SUBMISSION-README.md` exists | Instructor-facing submission guide is available | Ready |
## 2. Application startup verification
| Check | Expected result | Status |
|---|---|---|
| `npm start` | Server starts on configured port | Ready |
| `/api/health` | Returns service name and version | Ready |
| `/api/ready` | Returns readiness status | Ready |
| Dashboard home page | Loads overview dashboard | Ready |
| Static assets | CSS and JavaScript load correctly | Ready |
## 3. Functional QA
| Workflow | Required verification | Status |
|---|---|---|
| Overview dashboard | Risk score, gate status, open risks, and mitigation summary are visible | Ready |
| Risk register | Add, edit, delete, and filter risks | Ready |
| Mitigation workflow | Add mitigation, edit progress, attach evidence, recalculate residual risk | Ready |
| Deployment gate | Evaluate gate, review criteria, record decision, view history | Ready |
| Reporting | Open executive report, export JSON and CSV evidence | Ready |
| Integrations | Verify Trello, Jira, Asana, and Microsoft Planner provider mappings | Ready |
| OAuth | Confirm credentials are configured through environment variables only | Ready |
| Access control | Confirm protected workflows require appropriate permissions | Ready |
| Audit trail | Verify workflow events appear in audit records | Ready |
## 4. Instructor-facing artifacts
| Artifact | Expected result | Status |
|---|---|---|
| UML Class Diagram | Present in `docs/01-uml-class-diagram.puml` | Ready |
| Use Case Diagram | Present in `docs/02-use-case-diagram.puml` | Ready |
| Sequence Diagrams | Present in `docs/03-sequence-diagrams.puml` | Ready |
| Database Entity Model | Present in `docs/04-database-entity-model.mmd` | Ready |
| SQL Schema | Present in `docs/05-database-schema.sql` | Ready |
| Final report draft | Present in `docs/19-final-report-draft.md` | Ready |
| Traceability matrix | Present in `docs/22-traceability-matrix.md` | Ready |
| Testing evidence | Present in `docs/23-testing-evidence.md` | Ready |
| Conference deck | Included in final package when available | Ready |
| Final infographic | Included in final package when available | Ready |
## 5. Freeze rule
After this step, only critical corrections should be made. Feature development should stop unless the instructor requests a specific change.