| Name | Size | Mode | Actions |
|---|---|---|---|
| lib/ | - | 0777 | rm |
| area-as-line.html | 1025 | 0777 | editdlrm |
| area.html | 1098 | 0777 | editdlrm |
| bar-colors.html | 1253 | 0777 | editdlrm |
| bar-no-axes.html | 1001 | 0777 | editdlrm |
| bar.html | 1042 | 0777 | editdlrm |
| days.html | 1553 | 0777 | editdlrm |
| decimal-custom-hover.html | 1192 | 0777 | editdlrm |
| diagonal-xlabels-bar.html | 1586 | 0777 | editdlrm |
| diagonal-xlabels.html | 1575 | 0777 | editdlrm |
| donut-colors.html | 1117 | 0777 | editdlrm |
| donut-formatter.html | 1064 | 0777 | editdlrm |
| donut.html | 997 | 0777 | editdlrm |
| dst.html | 1033 | 0777 | editdlrm |
| events.html | 2509 | 0777 | editdlrm |
| goals.html | 1006 | 0777 | editdlrm |
| months-no-smooth.html | 1546 | 0777 | editdlrm |
| negative.html | 1186 | 0777 | editdlrm |
| no-grid.html | 1568 | 0777 | editdlrm |
| non-continuous.html | 1778 | 0777 | editdlrm |
| non-date.html | 1216 | 0777 | editdlrm |
| quarters.html | 2531 | 0777 | editdlrm |
| resize.html | 1644 | 0777 | editdlrm |
| stacked_bars.html | 1011 | 0777 | editdlrm |
| timestamps.html | 1625 | 0777 | editdlrm |
| updating.html | 1369 | 0777 | editdlrm |
| weeks.html | 2479 | 0777 | editdlrm |
| years.html | 1489 | 0777 | editdlrm |
| _template.html | 708 | 0777 | editdlrm |
/home/techb158/workloadmatch.com/bower_components/morris.js/examples/non-continuous.html (1778B)
Null series values will break the line when rendering, missing values will be skipped
/* data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type */
var day_data = [
{"period": "2012-10-01", "licensed": 3407},
{"period": "2012-09-30", "sorned": 0},
{"period": "2012-09-29", "sorned": 618},
{"period": "2012-09-20", "licensed": 3246, "sorned": 661},
{"period": "2012-09-19", "licensed": 3257, "sorned": null},
{"period": "2012-09-18", "licensed": 3248, "other": 1000},
{"period": "2012-09-17", "sorned": 0},
{"period": "2012-09-16", "sorned": 0},
{"period": "2012-09-15", "licensed": 3201, "sorned": 656},
{"period": "2012-09-10", "licensed": 3215}
];
Morris.Line({
element: 'graph',
data: day_data,
xkey: 'period',
ykeys: ['licensed', 'sorned', 'other'],
labels: ['Licensed', 'SORN', 'Other'],
/* custom label formatting with `xLabelFormat` */
xLabelFormat: function(d) { return (d.getMonth()+1)+'/'+d.getDate()+'/'+d.getFullYear(); },
/* setting `xLabels` is recommended when using xLabelFormat */
xLabels: 'day'
});